Dance Rehearsal Schedule
Les Ruses Rehearsal Schedule
Date | Time | ||||
Mon, Apr 14 | 5:15-7:00 | B4 Class | |||
7:00-7:15 | Break | ||||
7:15-8:00 | Tamb w/ ladies only | ||||
8:00-8:30 | Grande Valse & Finale w/ ladies only | ||||
8:30-9:00 | Fri, Marin & Isa scene work | ||||
Wed, Apr 16 | 5:15-7:00 | B4 Class | |||
7:00-7:15 | Break | ||||
7:15-8:30 | Run Act 1 Nobles,Fri, Principals & Tamb | ||||
8:15-9:00 | Grand Valse & Finale couples | ||||
Thu, Apr 17 | 5:15-6:30 | B3 Class | |||
6:30-6:45 | Break | ||||
6:45-7:30 | B3 Peasant dance & finale | ||||
Fri, Apr 18 | 5:15-6:30 | B3 & B4 Stretch & Strength | |||
Sat, Apr 19 | 10:30-3:00 | Set Build full stage: volunteers needed | |||
11:15-12:15 | B4 Class (up) | ||||
12:15-1:00 | B4 Pointe (up) | ||||
1:00-1:45 | Partnering (up) | ||||
1:30-2:15 | Childrens Dance (front) | ||||
2:15-3:00 | Wedding (front) | ||||
3:00-4:00 | Full Cast Act 1 & finale (theatre) | ||||
4:00-4:30 | Tamb & Fri (up) & Marry Me (theatre) | ||||
Mon Apr, 21 | 5:15-7:00 | B4 Class | |||
7:00-7:15 | Break | ||||
7:15-8:00 | Tamb w/ ladies only | ||||
8:00-8:30 | Grande Valse & Finale w/ ladies only | ||||
8:30-9:00 | Fri, Tamb, Isa, Mar dramatic thru line | ||||
Wed, Apr 23 | 5:15-7:00 | B4 Class | |||
7:00-7:15 | Break | ||||
7:15-8:30 | Run Act 2 : Nobles, Peasants, Fri, Principals & Tamb | ||||
8:30-9:00 | Sunset Pas & Parents Discovery Scene | ||||
Thu, Apr 24 | 5:15-6:30 | B3 Class | |||
6:30-6:45 | Break | ||||
6:45-7:30 | B3 Peasants | ||||
Fri, Apr 25 | 5:15-6:45 | B3 & B4 Stretch & Strength | |||
Sat, Apr 26 | 10:30-2:00 | Set Building as needed | |||
11:15-12:15 | B4 Class (up) | ||||
12:15-1:00 | B4 Pointe (up) | ||||
1:00-1:45 | Partnering (up) | ||||
2:00-3:30 | Full Cast Run Act 1 | ||||
3:30-5:00 | Full Cast Run Act 2 |
hours
M-F: 1pm – 7pm
Sat: 9am – 1pm
Address
9003 SE Stark Street
Portland, OR 97216
Phone
(503)-408-0604