Dance Rehearsal Schedule
Coppelia Rehearsal Schedule
| Date | Time | |
| Thu, Jan 22 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | break | |
| 6:45-7:45 | B3 Watch Dolls & Choreo Showcase | |
| Fri, Jan 23 | 5:45-7:15 | B3/B4 Stretch & Strength |
| Sat, Jan 24 | 10:45-11:15 | Warm-up & PBT (Front) |
| 11:15-12:30 | B4 Class (Up) | |
| 12:30-1:30 | Pointe Class (Up) | |
| 1:30-1:45 | break | |
| 1:45-2:45 | Fri & Swan Pas Act 3 + 2nd Act Doll Fittings | |
| 2:45-3:30 | Performance Skills Coppelia Full Cast | |
| 3:30-4:15 | Garland | |
| 3:30-4:30 | B4 Choreographer's Sho Reh B4 | |
| Get Costumes for Choreo Sho | ||
| Mon, Jan 26 | 5:15-7:00 | B4 Class |
| 7:00-8:30 | Choreographer's Showcase B3 & B4 | |
| Finish Choreo Sho Costumes | ||
| 8:30-9:00 | Brigitta 1st Act Solo/ Swan Waltz | |
| Wed, Jan 28 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | break | |
| 7:15-8:30 | Choreo Sho as needed | |
| 8:30-9:00 | B4 Run Coppelia | |
| Thu, Jan 29 | 5:15-6:30 | B3 Class |
| No Rehearsal | ||
| Fri, Jan 30 | 5:15-6:30 | B3/B4 Stretch & Strength |
| 7:00-9:00 | Choreo Showcase B3 & B4 Final Dress Rehearsal | |
| Sat, Jan 31 | 10:45-11:15 | Warm-up & PBT (Front) |
| 11:15-12:30 | B4 Class (Up) | |
| 12:30-1:30 | Pointe Class (Up) | |
| 1:30-1:45 | break | |
| 1:45-2:30 | Performance Skills Coppelia Full Cast | |
| 2:30-3:30 | Choreo Showcase Run Through B3 & B4 | |
| 3:30-4:00 | As needed | |
| 6:00 | Call Time all Choreo Showcase performers | |
| 7:00 | Choreographer's Showcase Performance | |
| Mon, Feb 2 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Friends/2nd Act Dolls (B4) | |
| 8:15-9:00 | Coppelia Doll/ Swanhilda Doll | |
| Tue, Feb 3 | 7:30-9:00 | Principal Rehearsal TBA |
| Wed, Feb 4 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | Czardas Corps (Front) | |
| Friends find Key Scene (Theatre) | ||
| 8:15-9:00 | Swan Waltz/ Brigitta Solo | |
| Thu, Feb 5 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Costume Fitting (Mus/Art Room) | |
| Fri, Feb 6 | 5:45-7:15 | B3 & B4 Stretch & Strength (Front) |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Sat, Feb 7 | 10:45-12:30 | B4 Class (Up) |
| 12:30-1:30 | B4 Pointe (Up) | |
| No Coppelia Rehearsal | ||
| 3:00 | Willows Performance | |
| Mon, Feb 9 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | Fri & Swan Argument Scen/ B4 2nd Act Dolls | |
| 8:15-9:00 | Brig Act 1 / Swan Act 1 | |
| Tue, Feb 10 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Maypole | |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Wed, Feb 11 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | Czardas (Front) | |
| Friends Act 2 (Theatre) | ||
| 8:15-9:00 | Argument Pas | |
| Fri, Feb 13 | 5:45-7:15 | B3 & B4 Stretch & Strength |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Sat, Feb 14 | 10:45-12:30 | B4 Class |
| 12:30-1:30 | B4 Pointe | |
| 1:30-1:45 | break | |
| 1:45-2:30 | Performance Skills Full Cast | |
| 2:30-3:45 | Full Cast Act 1 Throughline | |
| 3:45-4:30 | Key Scene | |
| Czardas | ||
| Mon, Feb 16 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:45 | B4 Act 2 | |
| 8:15-9:00 | Run Coppelia Doll | |
| Tue, Feb 17 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Maypole | |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Wed, Feb 18 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | Fri & Swan Run Act 2 (Theatre) | |
| Brigitta & Franz (Up) | ||
| Czardas (Front) | ||
| 8:15-9:00 | Dr Coppelius & Swanhilda (Theatre) | |
| Run Coppelia Doll (Up) | ||
| Fri, Feb 20 | 5:45-7:15 | B3 & B4 Stretch & Strength |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Sat, Feb 21 | 10:45-12:30 | B4 Class |
| 12:30-1:30 | B4 Pointe | |
| 1:30-1:45 | Break | |
| 1:45-3:45 | Full Cast Run Act 1 x2 | |
| 3:45-4:30 | Run Act 2 Fri, Dolls, Swan | |
| Dr. Coppelius & Franz Ladder & Act 2 | ||
| Mon, Feb 23 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | B4 + Franz & Dr Cop- Run Act 1 x2 & Act 2 | |
| 8:15-9:00 | Finale (Theatre) | |
| Brigitta Garland Solo (Up) | ||
| Tue, Feb 24 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Soldiers & Dolls Act 2 | |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Wed, Feb 25 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | Break | |
| 7:15-8:15 | Run Act 1 & 2- Fri, Swan, Brig, Franz | |
| Mazurka (Front) | ||
| 8:15-9:00 | Dr. & Swan (Theatre) | |
| Run Brig Garland Solo & Coppelia Doll (Up) | ||
| Fri, Feb 27 | 5:45-7:15 | B3/B4 Stretch & Strength |
| 7:30-8:30 | Principal Rehearsal TBA | |
| Sat, Feb 28 | 10:45-12:30 | B4 Class |
| 12:30-1:30 | B4 Pointe (Up) | |
| 1:00-1:45 | Garland (Theatre) | |
| Dr Cop & Franz (Front) | ||
| 1:30-1:45 | B4 break | |
| 1:45-2:30 | Full Cast Run Act 1 | |
| 2:30-4:00 | Run Act 2 | |
| 4:00-4:30 | Run Solos Swan, Brig, Coppelia |
hours
M-F: 1pm – 7pm
Sat: 9am – 1pm
Address
9003 SE Stark Street
Portland, OR 97216
Phone
(503)-408-0604
