Dance Rehearsal Schedule
Dance Mosaic 2025 Rehearsal Schedule
Date | Time | |
Wed, Sept 17 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Flower Festival | |
8:15-9:00 | Cosmo's | |
Thu Sept 18 | 5:15-6:30 | B3 Class |
6:30-6:45 | break | |
6:45-7:30 | Colors- Grey & Orange | |
Fri, Sept 19 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Sept 20 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
2:00-2:30 | Review All | |
2:30-3:30 | Flower Festival | |
3:30-4:00 | Colors- Blue | |
4:00-4:30 | Purple/Yellow | |
Mon, Sept 22 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Modern/ A little Spice | |
8:15-9:00 | Flower Festival | |
Wed, Sept 24 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Flower Festival | |
8:15-9:00 | Cosmo's | |
Thu, Sept 25 | 5:15-6:30 | B3 Class |
6:30-6:45 | break | |
6:45-7:30 | Colors- Grey & Orange | |
Fri, Sept 26 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Sept 27 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-2:45 | B3 & B4 Flower Festival | |
2:45-3:45 | Colors All- B3 & B4 / Sam | |
3:45-4:30 | A Little Spice | |
Mon, Sept 29 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Modern/A Little Spice | |
8:15-9:00 | Flower Festival | |
Wed, Oct 1 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:00 | Flower Festival | |
8:00-9:00 | Cosmo's | |
Thu, Oct 2 | 5:15-6:30 | B3 Class |
6:30-6:45 | break | |
6:45-7:30 | Colors- Amber | |
Fri, Oct 3 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Oct 4 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-2:30 | Run/review-Cosmos, Modern, Colors, Sam | |
2:30-3:45 | Flower Festival B3 & B4 | |
4:00-4:30 | A Little Spice/ Run Modern | |
Mon, Oct 6 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Modern/A Little Spice | |
8:15-9:00 | Green | |
Run Sam | ||
Wed, Oct 8 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:30 | Flower Festival | |
8:30-9:00 | Cosmos | |
Thu, Oct 9 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | B3 Colors Rehearsal- Amber | |
Fri, Oct 10 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Oct 11 | 10:30-11:15 | Company & Jr. Company Photos (B3 & B4) |
11:15-12:45 | B4 class | |
12:45-1:30 | Pointe class | |
1:30-1:45 | break | |
1:45-2:45 | Run Flower Festival B3 & B4 | |
2:45-3:30 | Run Colors B3 & B4 | |
3:30-4:30 | Run Cosmo, A Little Spice, Mod, Sam | |
Mon, Oct 13 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Modern | |
8:15-8:30 | Run Green | |
8:30-9:00 | Colors--Grey (B4 only) | |
Wed, Oct 15 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-7:30 | Run Flower Festival | |
7:30-8:00 | Cosmos Run | |
8:00-8:30 | Coral | |
8:30-9:00 | Mauve | |
Thu, Oct 16 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | Flower Festival (+run colors) | |
Fri, Oct 17 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Oct 18 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-2:30 | Run Flower Festival B3 & B4 | |
2:30-3:30 | Run Colors B3 & B4 | |
3:30-4:00 | Green | |
4:00-4:30 | Puce | |
Mon, Oct 20 | 5:15-7:00 | B4 Class |
7:00-7:15 | break | |
7:15-7:45 | Modern/A Little Spice | |
7:45-8:15 | Cosmo's | |
8:15-9:00 | Run all colors (B4 only) | |
Wed, Oct 22 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-7:45 | Coral | |
7:45-9:00 | All Flower Festival (B4 only) | |
Thu, Oct 23 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | Run Flower Festival & Colors | |
Fri, Oct 24 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Oct 25 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-2:30 | Run 1st half (B3 & B4) | |
2:30-3:15 | Run 2nd Half (B3 & B4) | |
3:15-4:30 | As needed all + costumes | |
Mon, Oct 27 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Run Flower Festival, Sam, Mod, Spice | |
8:15-9:00 | As needed | |
Wed, Oct 29 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-8:15 | Run Cosmo's, Colors, Sam | |
8:15-9:00 | As needed | |
Thu, Oct 30 | 5:15-6:30 | B3 Class |
6:30-6:45 | break | |
6:45-7:30 | Run Flower Festival & Colors | |
Fri, Oct 31 | No Stretch & Strength on Halloween | |
Sat, Nov 1 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-3:30 | Full Run B3 & B4 | |
3:30-4:30 | AS needed all + costumes | |
Mon, Nov 3 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-9:00 | B4 Mosaic Rehearsal | |
Wed, Nov 5 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-9:00 | B4 Mosaic Rehearsal | |
Thu, Nov 6 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | B3 Flower Festival +Colors | |
Fri, Nov 7 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Nov 8 | 10:45-12:30 | B4 class |
12:30-1:30 | Pointe class | |
1:30-1:45 | Break | |
1:45-4:00 | Mosaic Reh B3 & B4 | |
4:00-4:30 | as needed + costumes | |
Mon, Nov 10 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-9:00 | B4 Mosaic Rehearsal | |
Wed, Nov 12 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-9:00 | B4 Mosaic Rehearsal | |
Thu, Nov 13 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | B3 Flower Festival + Colors | |
Fri, Nov 14 | 5:45-7:15 | B3 & B4 Stretch & Strength |
Sat, Nov 15 | 10:45-12:30 | B4 class |
12:30-1:15 | Pointe class | |
1:15-1:30 | Break | |
1:30-4:00 | Run Mosaic x 2 , (B3 & B4) | |
4:00-4:30 | as needed + costumes | |
Mon, Nov 17 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-7:45 | Full Run all B3 & B4 | |
Wed, Nov 19 | 5:15-7:00 | B4 class |
7:00-7:15 | break | |
7:15-9:00 | Full Run all B3 & B4 | |
Thu, Nov 20 | 5:15-6:30 | Ballet 3 Class |
6:30-6:45 | Break | |
6:45-7:30 | B3 FF & Colors | |
Fri, Nov 21 | Final Dress Rehearsal | |
5:15-6:30 | Barre & prep | |
6:30-7:30 | Run 1st half - | |
7:30-8:30 | Run 2nd half | |
(May run later if needed) | ||
Sat, Nov 22 | 10:45-12:30 | B 3 & B4 class |
12:30-1:30 | Rehearsal as needed | |
1:30-2:00 | Lunch break | |
2:00 | Call, must be in building and prep for performance | |
3:00 | Matinee performance Curtain up | |
4:30 | Final Curtain | |
4:30-6:00 | Italian Dinner | |
6:00 | Call, must be in building and prep for performance | |
7:00 | Evening performance Curtain up | |
8:30 | Final Curtain | |
Mon, Nov 24 | 11:00-12:00 | Barre & PBT |
12:00-3:00 | Replay of Dance Mosaic performance videos |
hours
M-F: 1pm – 7pm
Sat: 9am – 1pm
Address
9003 SE Stark Street
Portland, OR 97216
Phone
(503)-408-0604