Dance Rehearsal Schedule
Mosaic Rehearsal Schedule
| Date | Time | |
| Tue, Sept 1 | 5:00-6:00 | MetroDancers Meeting- Dancers only |
| Take Measurements | ||
| Wed, Sept 2 | 5:30-7:00 | Teacher Training 1 |
| Wed, Sept 9 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:00 | Flower Festival B4 only | |
| 8:15-9:00 | Dancing with the Lillies | |
| Thu, Sept 10 | 5:15-6:30 | B3 Class |
| No Rehearsal | ||
| Fri, Sept 11 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Sept 12 | 9:45-10:30 | Teacher Training 2 |
| 10:30-2:00 | Volunteer 2nd Saturday | |
| 10:45-12:30 | B4 class | |
| 12:30-1:30 | Pointe class | |
| Men's Class (up) | ||
| 1:30-2:30 | Family Meeting Mosaic/ Costume fitting | |
| 2:30-3:30 | Run/review all B4 only | |
| 3:30-4:00 | Meeting with Seniors | |
| Mon, Sept 14 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Flower Fest- Split Studios Grand Allegro & Duet/Trio | |
| 8:15-9:00 | Valse Caprice | |
| Wed, Sept 16 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:00 | Chasing Light/ A Little Spice | |
| 8:00-9:00 | Dancing with the Lillies | |
| Thu Sept 17 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | break | |
| 6:45-7:30 | Flower Festival | |
| Fri, Sept 18 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Sept 19 | 9:45-10:30 | Teacher Training 3 |
| 10:45-12:30 | B4 class | |
| 12:30-1:30 | Pointe class | |
| Men's Class (up) | ||
| 1:30-1:45 | Break | |
| 2:00-2:30 | Review All | |
| 2:30-4:00 | Flower Festival B4 | |
| 4:00-4:30 | Review Valse & Lillies | |
| Mon, Sept 21 | 5:15-6:30 | B4 class |
| 6:30-7:30 | Costumes/Break | |
| Volunteer Help Needed for costumes | ||
| 7:30-8:00 | Flower Festival | |
| 8:00-9:00 | Valse Caprice | |
| Wed, Sept 23 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:00 | Chasing Light/ A Little Spice | |
| 8:00-9:00 | Dancing with the Lillies | |
| Thu, Sept 24 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | break | |
| 6:45-7:30 | Flower Festival | |
| Fri, Sept 25 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Sept 26 | 10:45-12:30 | B4 class |
| 12:30-1:30 | Pointe class | |
| Men's Class (up) | ||
| 1:30-1:45 | Break | |
| 1:45-2:45 | B3 & B4 Flower Festival | |
| 2:45-3:45 | Rigadon 2nd Movement (theatre) | |
| Rigadon 3rd movement (up) | ||
| 3:45-4:30 | Valse Caprise | |
| Mon, Sept 28 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-7:45 | Run Flower Festival | |
| 7:45-8:15 | Slumber Number 2 | |
| 8:15-9:00 | Valse Caprice | |
| Wed, Sept 30 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-7:45 | Dancing with the Lillies | |
| 7:45-8:15 | Chasing Light/A Little Spice | |
| 8:15-9:00 | Rigadon 3rd & 1st movements | |
| Thu, Oct 1 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | break | |
| 6:45-7:30 | Slumber Number 1 | |
| Fri, Oct 2 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Oct 3 | 10:45-12:00 | B4 class |
| 12:00-12:45 | Pointe class | |
| Men's Class (up) | ||
| 12:45-1:45 | Break/ Costume Fittings | |
| 1:45-2:30 | Run/review-Flower Festival B3 & B4 | |
| 2:30-3:45 | A Little Spice/ Chasing Light | |
| 4:00-4:30 | Senior Solos | |
| Mon, Oct 5 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Slumber Number 2 | |
| 8:15-9:00 | Valse Caprice | |
| Wed, Oct 7 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Dancing with the Lillies | |
| 8:15-9:00 | Run Flower Festival | |
| Chasing Light/A Little Spice | ||
| Thu, Oct 8 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | Slumber Number 1 | |
| Fri, Oct 9 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Oct 10 | 10:00-2:00 | Volunteer 2nd Saturday |
| 10:30-11:15 | Warm-up B3 & B4 | |
| 11:15-12:15 | Company & Jr. Company Photos (B3 & B4) | |
| 12:15-1:30 | B4 Class | |
| 1:30-1:45 | break | |
| 1:45-2:45 | Run Flower Festival & Slumber Number B3 & B4 | |
| 2:45-3:30 | Run Valse Caprice, Chasing & Spice | |
| 3:30-4:30 | Senior Solos | |
| Mon, Oct 12 | Indigenous People's Day | |
| 5:15-7:00 | B4 class | |
| 7:00-7:15 | break | |
| 7:15-8:15 | Rigadon 1 & 3 (Theatre) | |
| Rigadon 2 (Up) | ||
| 8:15-9:00 | Slumber Number 2 | |
| Wed, Oct 14 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-7:30 | Run Flower Festival | |
| 7:30-8:00 | Valse | |
| 8:00-8:30 | Lillies | |
| 8:30-9:00 | Chasing/ Spice | |
| Thu, Oct 15 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | Slumber Number 1 (+run Flower Festival) | |
| Fri, Oct 16 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Oct 17 | 10:45-12:30 | B4 class |
| 12:30-1:30 | Pointe class & Men's Combined (Up)/ Partnering | |
| 1:30-1:45 | Break | |
| 1:45-2:30 | Costumes (Up) | |
| 2:30-3:30 | Slumber Number & Flower Fest B3 & B4 (1/2 Up) | |
| 3:30-4:00 | Run All B4 | |
| 4:00-4:30 | Senior Solos | |
| Mon, Oct 19 | 5:15-7:00 | B4 Class |
| 7:00-7:15 | break | |
| 7:15-7:45 | Lillies & Flower Festival | |
| 7:45-8:15 | Valse Caprice | |
| 8:15-9:00 | Slumber Number 2 | |
| Wed, Oct 21 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Rigadon split studios | |
| 8:15-9:00 | Chasing /Spice | |
| Thu, Oct 22 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | Run Flower Festival & Slumber Number 1 | |
| Fri, Oct 23 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class (Up or Front) | |
| Sat, Oct 24 | 10:45-12:30 | B4 class |
| 12:30-1:30 | Pointe class | |
| Men's Class (Up) | ||
| 1:30-1:45 | Break | |
| 1:45-2:30 | Run 1st half (B3 & B4) | |
| 2:30-3:15 | Run 2nd Half (B3 & B4) | |
| 3:15-4:30 | As needed all + costumes | |
| Mon, Oct 26 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Run Flower Fest, Rigadon, Valse, Slumber 2, Solo | |
| 8:15-9:00 | As needed | |
| Wed, Oct 28 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-8:15 | Run Lillies, Rigadon, Chasing, Spice, Solos | |
| 8:15-9:00 | As needed | |
| Thu, Oct 29 | 5:15-6:30 | B3 Class |
| 6:30-6:45 | break | |
| 6:45-7:30 | Run Flower Festival & Slumber Number 1 | |
| Fri, Oct 30 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:16-7:15 | Modern Class (Up or Front) | |
| Sat, Oct 31 | Halloween | |
| 10:45-12:15 | B4 class | |
| 12:15-1:00 | Pointe class | |
| Men's Class (Up) | ||
| 1:00-1:15 | Break | |
| 1:15-2:45 | Full Run B3 & B4 | |
| 2:45-3:30 | AS needed all + costumes | |
| Mon, Nov 2 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-9:00 | B4 Mosaic Rehearsal | |
| Wed, Nov 4 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-9:00 | B4 Mosaic Rehearsal | |
| Thu, Nov 5 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Flower Festival + Slumber Number 1 | |
| Fri, Nov 6 | 5:15-6:15 | B3 & B4 Stretch & Strength |
| 6:15-7:15 | Modern Class | |
| Sat, Nov 7 | 10:45-12:30 | B4 class |
| 12:30-1:30 | Pointe class | |
| Men's Class (Up) | ||
| 1:30-1:45 | Break | |
| 1:45-3:45 | Mosaic Reh B3 & B4 | |
| 3:45 -5:00 | as needed + costumes | |
| Sun, Nov 8 | 3:00 | Lighting function/focus tech |
| Mon, Nov 9 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-9:00 | B4 Mosaic Rehearsal | |
| Wed, Nov 11 | Veteran's Day- PPS No School | |
| 5:15-7:00 | B4 class | |
| 7:00-7:15 | break | |
| 7:15-9:00 | B4 Mosaic Rehearsal | |
| 7:00-9:00 | Lighting tech | |
| Thu, Nov 12 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 Flower Festival + Slumber Number 1 | |
| Fri, Nov 13 | 5:15-7:15 | B3 & B4 Stretch & Strength |
| 6:16-7:15 | Modern Class | |
| Sat, Nov 14 | 10:00-2:00 | Volunteer 2nd Saturday |
| 10:45-12:30 | B4 class | |
| 12:30-1:15 | Pointe class | |
| 1:15-1:30 | Break | |
| 1:30-3:00 | Italian Dinner Crew Meeting | |
| 1:30-4:00 | Run Mosaic x 2 , (in costume) B3 & B4 | |
| 4:00-5:00 | as needed + costumes + Solos | |
| 1:00-4:00 | Lighting Tech & Sound | |
| Sun, Nov 15 | 2:30 | Light check & redo if needed |
| Mon, Nov 16 | 5:15-6:45 | B4 class |
| 6:45-7:00 | break | |
| 7:00-9:00 | Full Run all B3 & B4 (3pm cast)- In Costume | |
| 7:00-9:00 | Lighting & Sound Tech | |
| 7:00 | Italian Dinner Crew Meeting | |
| Wed, Nov 18 | 5:15-7:00 | B4 class |
| 7:00-7:15 | break | |
| 7:15-9:00 | Full Run all B3 & B4 (7pm Cast)- In Costume | |
| 7:00-9:00 | Lighting & Sound Tech | |
| Thu, Nov 19 | 5:15-6:30 | Ballet 3 Class |
| 6:30-6:45 | Break | |
| 6:45-7:30 | B3 FF & Slumber Number 1 | |
| Fri, Nov 20 | Final Dress Rehearsal Full Cast | |
| 5:15-6:30 | Barre & prep | |
| 6:30-7:30 | Run 1st half - | |
| 7:30-9:00 | Run 2nd half | |
| (May Run Later if needed, please be prepared) | ||
| 6:45-9:00 | Lighting & Sound | |
| Sat, Nov 21 | 10:45-12:30 | B3 & B4 class |
| 12:30-1:30 | Rehearsal as needed | |
| 1:30-2:00 | Lunch break | |
| 1:30-2:00 | Volunteer Call | |
| 1:30 | Guest Artis Call | |
| 2:00 | Dancer Call Full Cast | |
| (must be in building to prep for performance) | ||
| 3:00 | Matinee performance Curtain up | |
| 4:30 | Final Curtain | |
| 4:30-6:00 | Italian Dinner | |
| 6:00 | Call Everyone | |
| must be in building to prep for performance | ||
| 7:00 | Evening performance Curtain up | |
| 8:30 | Final Curtain | |
| Mon, Nov 23 | 5:15-6:00 | Barre & PBT |
| 6:00-9:00 | Replay of Dance Mosaic performance videos |
hours
M-F: 1pm – 7pm
Sat: 9am – 1pm
Address
9003 SE Stark Street
Portland, OR 97216
Phone
(503)-408-0604
